Schneider Cams
On-Line



Site Map | Contact Us
Quick Links: Home   ●Camshafts  ●Component Kits  Lifters  Springs & Cups  Retainers, Locks & Lash Caps  Fasteners  ●Timing Chains  Misc. Components  Apparel   Price Sheet

Cam Chart Column Key

1
Part Number
2
Grind Number
3
Int. Duration (Gross)
4
Exh. Duration (Gross)
5
Int. Duration (.050")
6
Exh. Duration (.050")
7
Int. Valve Lift
8
Exh. Valve Lift
9
Lobe Separation
10
Int. Valve Lash
11
Exh. Valve Lash
12
Matching Component Kit

 

Ford Flathead 1938-1948

1 2 3 4 5 6 7 8 9 10 11 12
13200 250F 250 250 230 230 .365" .365" 110 .010" .012" N/A
13202 254F 254 254 220 220 .350" .350" 110 .010" .012" N/A
13204 260F 260 260 226 226 .355" .355" 110 .010" .012" N/A
13206 260F 260 260 220 220 .326" .326" 110 .010" .012" N/A
13208 270F 270 270 234 234 .350" .350" 110 .010" .012" N/A
13210 270F 270 270 234 234 .365" .365" 110 .010" .012" N/A
13212 270F 270 270 236 236 .395" .395" 110 .010" .012" N/A
13214 270F 270 270 236 236 .425" .425" 110 .010" .012" N/A
13216 278F 278 278 250 250 .420" .420" 110 .010" .012" N/A
13218 284F 284 284 252 252 .425" .425" 110 .010" .012" N/A
13220 284F 284 284 258 258 .437" .437" 110 .010" .012" N/A
13222 290F 290 290 256 256 .415" .415" 110 .010" .012" N/A
13224 300F 300 300 264 264 .415" .415" 110 .010" .012" N/A

 

NET PRICES

(Subject to change without notice)

NEW CAMS - $320.00

REGRIND CUSTOMER CAM - $140.00
ADJUSTABLE LIFTERS - N/A
VALVE SPRINGS - $64.00

Copyright (C) 2001 Schneider Racing Cams
Any inquiries concerning this site should be made to: webmaster@schneidercams.com