Schneider Cams
On-Line



Site Map | Contact Us
Quick Links: Home   ●Camshafts  ●Component Kits  Lifters  Springs & Cups  Retainers, Locks & Lash Caps  Fasteners  ●Timing Chains  Misc. Components  Apparel   Price Sheet

Cam Chart Column Key

1
Part Number
2
Grind Number
3
Int. Duration (Gross)
4
Exh. Duration (Gross)
5
Int. Duration (.050")
6
Exh. Duration (.050")
7
Int. Valve Lift
8
Exh. Valve Lift
9
Lobe Separation
10
Int. Valve Lash
11
Exh. Valve Lash
12
Matching Component Kit

 

AMC 290/304/343/360/390/401 Cubic Inch - Hydraulic

1 2 3 4 5 6 7 8 9 10 11 12
30059 252-56H 252 256 194 204 .424" .448" 110 .000" .000" 40056
30056 256H 256 256 204 204 .448" .448" 112 .000" .000" 40056
30057 256-2H 256 262 204 214 .448" .470" 112 .000" .000" 40056
00010 135H 270 270 216 216 .480" .480" 110 .000" .000" 40056
0001 140H 280 280 220 220 .480" .480" 110 .000" .000" 40055
30058 SP-58H 284 294 224 230 .510" .510" 110 .000" .000" 40055
0002 295H 290 300 239 246 .500" .510" 110 .000" .000" 40055
0003 155H 310 310 250 250 .512" .512" 110 .000" .000" 40055
00012 310-22H 310 322 250 260 .560" .576" 108 .000" .000" 40055

Copyright (C) 2001 Schneider Racing Cams
Any inquiries concerning this site should be made to: webmaster@schneidercams.com