Schneider Cams
On-Line



Site Map | Contact Us
Quick Links: Home   ●Camshafts  ●Component Kits  ●Lifters  ●Springs & Cups  ●Retainers, Locks & Lash Caps  ●Fasteners  ●Timing Chains  ●Misc. Components  ●Apparel   ●Price Sheet

Spring Retainers, Valve Locks & Lash Caps

7° Retainers
Part No. Material Stem A B C
7050 Steel 5/16 1.375" 1.060" 0.670"
7053 Steel 11/32 1.245" 0.865" 0.680"
7051 Steel 11/32 1.375" 1.060" 0.670"
7051-D Steel 11/32 1.375" 1.060" 0.670"
7052 Steel 3/8 1.375" 1.020" 0.680"
10° Retainers
Part No. Material A B C D
7059 Steel 1.390" 1.060" 0.700" N/A
7061 Steel 1.485" 1.120" 0.700" N/A
7043 Titanium 1.325" 1.060" 0.670" N/A
7044 Titanium 1.500" 1.100" 0.705" 0.635"
70500 Titanium 1.500" 1.175" 0.765" N/A

Heat Treated 7° Valve Locks
Part No. Stem Qty.
7200 5/16" 16 Pair
7202 11/32" 16 Pair
7206 11/32 + .050" 16 Pair
7204 3/8" 16 Pair
Machined 10° Valve Locks
Part No. Stem Qty.
7210 5/16" 16 Pair
7211 11/32" 16 Pair
7211-1 11/32 + .050" 16 Pair
7211-2 11/32 - .050" 16 Pair
7212 3/8 16 Pair
7212-1 3/8 + .050" 16 Pair
7212-2 3/8 - .050" 16 Pair

Valve Lash Caps
Part No. Stem Qty.
71915 5/16" 16 pcs.
71916 11/32" 16 pcs.
71917 3/8" 16 pcs.
71918 6mm 24 pcs.
71919 8mm 8 pcs.

Copyright (C) 2001 Schneider Racing Cams
Any inquiries concerning this site should be made to: webmaster@schneidercams.com