Schneider Cams
On-Line



Site Map | Contact Us
Quick Links: Home   ●Camshafts  ●Component Kits  Lifters  Springs & Cups  Retainers, Locks & Lash Caps  Fasteners  ●Timing Chains  Misc. Components  Apparel   Price Sheet

Valve Springs

Part Number Spring Type # / Set O.D. I.D. Installed Height Seat Pressure Pressure @ .500" Coil Bind
6500/6600 Double 16 1.445 0.810 1.750 120 300 1.050
6500/6603 Double 16 1.445 0.815 1.800 130 300 1.075
6500/6609 Double 16 1.445 0.800 1.750 190 370 1.050
6501/6602 Double 16 1.530 0.800 1.950 165 320 1.225
6504/6605 Double 16 1.380 0.810 1.600 110 240 0.910
6506/6600 Double 16 1.425 0.810 1.700 110 250 0.960
6510/6611 Double 16 1.535 0.730 1.950 190 460 1.290
6510/6612 Double 16 1.535 0.760 1.850 180 410 1.210
6511/6612 Double 16 1.545 0.760 1.850 170 385 1.180
6610 Single 8 1.230 0.920 1.600 100 180 0.900
6700 Single 16 1.220 0.855 1.700 110 280 1.110
6706 Single 12 1.220 0.855 1.700 110 280 1.110
6710 Single 16 1.260 0.875 1.800 110 290 1.150
6731 Single 8 1.220 0.855 1.700 110 280 1.110
68006 Double 16 1.550 0.725 1.950 225 600 1.240
68008 Double 16 1.560 0.750 2.050 240 650 1.210
68009 Triple 16 1.640 0.630 2.100 335 670 1.260
68010 Double 16 1.620 0.760 2.000 240 550 1.180
68011 Double 8 1.210 0.630 1.400 85 210 0.870
68014 Double 8 1.245 0.695 1.600 130 260 0.960
68015 Single / CONICAL 16 1.260 .880 1.750 120 250 1.085
68018 Double 16 1.130 0.610 1.400 80 260 .805
68020 Double 8 1.380 0.810 1.600 110 240 0.910
68022 Double 12 1.380 0.810 1.600 110 240 0.910
68030 Double 16 1.440 1.025 1.750 110 320 1.180
68036 Single 8 1.450 1.080 1.650 100 200 1.015
68044 Single 16 1.430 1.030 1.650 125 310 1.130
68050 Single 16 1.500 1.195 1.850 110 300 1.275
68100 Double 16 1.465 0.795 1.850 130 330 1.120
68655 Double / VASCO 16 1.620 0.772 2.000 255 550 1.050

 

Valve Spring Cups

Part No. Qty. Fits Spring O.D. Cup O.D. Cup I.D. Wall Shoulder Height
6657 16 1.250 1.390 .570 .150
6650 16 1.437 1.550 .687 .150
6652 16 1.550 1.680 .635 .150
6655 16 1.625 1.740 .635 .150
6656 16 1.660 1.740 .635 .140

 

I.D. Valve Spring Locators

Part No. Qty. Fits Spring O.D. Locator O.D. Locator I.D. Wall Shoulder Height Shoulder Diameter
6671 16 1.550 1.535 .570 .140 .720
6672 16 1.625 1.610 .635 .140 .720

Copyright (C) 2001 Schneider Racing Cams
Any inquiries concerning this site should be made to: webmaster@schneidercams.com